| Contract | Firm / Joint Venture | Date Awarded | RFP | Signed Contract | Amount | SBE Goal |
SBE and LBE |
|---|---|---|---|---|---|---|---|
| CN-1252 Central Subway Tunneling | Barnard Impregilo Healy | June 28, 2011 | See comment below* | $233,584,015 | 6% + SBE Trucking Setaside | ||
| CN-1251 Union Square/Market Street Station Utility Relocation | Synergy Project Management, Inc. | Dec. 7, 2010 | $16,633,150 | 20% + SBE Trucking Setaside | 94.9%, 94.9% | ||
| CS-156 Agency Capital Program Controls System | Hill International, Inc. | Aug. 3, 2010 | $22,268,541 | 26% | 26%, 7.5% | ||
| CS-155.3 System Integration | JV: HNTB & B&C Transit | Feb. 23, 2010 | $24,924,852 | 30% | 30%, 10.93% | ||
| CS-155.2 Station Design | JV: PB, Michael Willis Architects, Inc. & Kwan Henmi Architects | Dec. 1, 2009 | $35,059,252 | 30% | 36%, 26.75% (including LBE graduates) | ||
| CN-1250 Moscone Station and Portal Utilities Relocation | Synergy Project Management, Inc. | Nov. 17, 2009 | $9,273,939 |
20%
|
96%, 96% | ||
| CS-155.1 Utilities Relocation and Tunnel Design | JV: Parsons Brinckerhoff (PB) & Telamon Engineering Consultants, Inc. | Oct. 20, 2009 | $5,795,000 | 30% | 32%, 28.4% | ||
| CS-149 Program and Construction Management | Central Subway Partners -AECOM & EPC Consultants, Inc. JV | Dec. 2, 2008 | $147,375,171 | 30% | 31.4% |
* This contract contains security-sensitive information. It has already been awarded and Contract Administration no longer has a role distributing this document to the public. Any such requests should be handled through the Sunshine request process.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer